Katalog

477 Seiten|Prospekte|28.1.2015 - 31.12.2017Angebot abgelaufenAktuelle Prospekte Angebote in Kampen (Sylt)

Kommentare Text Suche

Seite 160

Stellteller
Handräder
Serie/Range/Gamme
TS/SW
P.O.Box 20 07 07 D-41207 Mönchengladbach Tel. +49(0)2166/43033 info@3d-plastic.de
Einruhrstraße 92 D-41199 Mönchengladbach Fax +49(0)2166/41051 www.3d-plastic.de
Runde Stellteller
mit starrem Gewinde
Polyamid schwarz mit angespritztem
Sechskant und glanzverzinktem
Stahlgewinde.
Round adjusters
with rigid thread
Nylon black with hexagon above the
base and galvanized mild steel thread.
Vérins cylindriques
avec de la tige fileteé rigide
Polyamide noir avec du hexagone
au-dessus de l’embase et avec de la
tige filetée en acier zingué.
Runde Stellteller
mit starrem Gewinde
Polyamid schwarz mit angespritztem
Sechskant und glanzverzinktem
Stahlgewinde.
P.O.Box 20 07 07 D-41207 Mönchengladbach Tel. +49(0)2166/43033 info@3d-plastic.de
Einruhrstraße 92 D-41199 Mönchengladbach Fax +49(0)2166/41051 www.3d-plastic.de
Round adjusters
with rigid thread
Nylon black with hexagon above the
base and galvanized mild steel thread.
Vérins cylindriques
avec de la tige fileteé rigide
Polyamide noir avec du hexagone
au-dessus de l’embase et avec de la
tige filetée en acier zingué.
Serie/Range/Gamme
TS/SW
Stellteller
Handräder
B
C
Start Tab
A B C D E Art.-Nr./Item no./Réf. VE €/100
40 M8 30 13,5 SW17 TS40M8X45/SW17 800 21,92
40 M8 50 13,5 SW17 TS40M8X65/SW17 400 24,39
40 M8 70 13,5 SW17 TS40M8X85/SW17 400 27,11
40 M10 20 13,5 SW17 TS40M10X35/SW17 800 23,06
40 M10 30 13,5 SW17 TS40M10X45/SW17 600 25,03
Start Tab
A B C D E Art.-Nr./Item no./Réf. VE €/100
54 M10 43 20 SW19 TS55M10X65/SW19 300 42,24
54 M10 53 20 SW19 TS55M10X75/SW19 300 44,77
54 M10 63 20 SW19 TS55M10X85/SW19 300 45,83
54 M10 93 20 SW19 TS55M10X115/SW19 250 61,65
54 M10 133 20 SW19 TS55M10X155/SW19 150 71,18
B
C
D
e
A
40 M10 40 13,5 SW17 TS40M10X55/SW17 600 26,88
40 M10 50 13,5 SW17 TS40M10X65/SW17 600 30,38
40 M10 60 13,5 SW17 TS40M10X75/SW17 500 32,57
40 M10 70 13,5 SW17 TS40M10X85/SW17 500 33,99
40 M10 100 13,5 SW17 TS40M10X115/SW17 250 49,80
40 M10 140 13,5 SW17 TS40M10X155/SW17 200 55,73
45 M8 15 18 SW17 TS47M8X35/SW17 700 26,73
45 M8 25 18 SW17 TS47M8X45/SW17 600 27,76
45 M8 45 18 SW17 TS47M8X65/SW17 400 30,25
45 M8 65 18 SW17 TS47M8X85/SW17 300 32,94
54 M10 13 21 SW19 TS55M10X35/SW19 AR 400 35,07
54 M10 23 21 SW19 TS55M10X45/SW19 AR 400 37,03
54 M10 33 21 SW19 TS55M10X55/SW19 AR 350 38,99
54 M10 43 21 SW19 TS55M10X65/SW19 AR 300 42,24
54 M10 53 21 SW19 TS55M10X75/SW19 AR 300 44,77
54 M10 63 21 SW19 TS55M10X85/SW19 AR 300 45,83
54 M10 93 21 SW19 TS55M10X115/SW19 AR 200 61,65
54 M10 133 21 SW19 TS55M10X155/SW19 AR 150 71,18
D
e
A
TS55.../SW19
TS55M10X75/SW19 AR
TS47M10X75/SW17
TS40.../SW17
TS54.../SW13
(TS47.../SW17
MASSIV -
Sonderausführung/
special type
type spécial)
TS55.../SW19
45 M10 15 18 SW17 TS47M10X35/SW17 600 28,89
45 M10 25 18 SW17 TS47M10X45/SW17 600 30,86
45 M10 35 18 SW17 TS47M10X55/SW17 500 32,81
45 M10 45 18 SW17 TS47M10X65/SW17 500 36,12
45 M10 55 18 SW17 TS47M10X75/SW17 500 38,68
45 M10 65 18 SW17 TS47M10X85/SW17 400 39,60
45 M10 95 18 SW17 TS47M10X115/SW17 300 55,47
45 M10 135 18 SW17 TS47M10X155/SW17 200 64,98
54 M10 17 10 SW13 TS54M10X30/SW13 500 29,00
54 M10 22 10 SW13 TS54M10X35/SW13 450 29,00
54 M10 32 10 SW13 TS54M10X45/SW13 400 30,97
54 M10 42 10 SW13 TS54M10X55/SW13 400 32,94
54 M10 52 10 SW13 TS54M10X65/SW13 350 36,17
54 M10 62 10 SW13 TS54M10X75/SW13 300 38,72
54 M10 72 10 SW13 TS54M10X85/SW13 300 39,76
TS55M10X55/SW19
Sonderausführung
special type
fabrication spéciale
TS30.../SW13
TS47/SW17
54 M10 102 10 SW13 TS54M10X115/SW13 200 55,61
54 M10 142 10 SW13 TS54M10X155/SW13 150 65,09
54 M10 13 20 SW19 TS55M10X35/SW19 400 35,07
54 M10 23 20 SW19 TS55M10X45/SW19 350 37,03 Ende Tab
54 M10 33 20 SW19 TS55M10X55/SW19 350 38,99
Sonderausführung
special type
fabrication spéciale
D6
Belastbarkeit
loading capacities
limites de charge
: siehe Seite D4
: see page D4
: voir page D4
Rabatte/discounts/remises:
Seite 1 / page 1 / page 1
Rabatte/discounts/remises:
Seite 1 / page 1 / page 1
Belastbarkeit
loading capacities
limites de charge
: siehe Seite D4
: see page D4
: voir page D4
D7

Seite 161

Stellteller
Handräder
Serie/Range/Gamme
TS/SW
P.O.Box 20 07 07 D-41207 Mönchengladbach Tel. +49(0)2166/43033 info@3d-plastic.de
Einruhrstraße 92 D-41199 Mönchengladbach Fax +49(0)2166/41051 www.3d-plastic.de
Runde Stellteller
mit starrem Gewinde
Polyamid schwarz mit angespritztem
Sechskant, Kreuzschlitz in der Stellfläche
und glanzverzinktem Stahlgewinde.
Round adjusters
with rigid thread
Nylon black with hexagon above the
base, cross recess at the bottom and
galvanized mild steel thread.
Vérins cylindriques
avec de la tige fileteé rigide
Polyamide noir avec du hexagone au-dessus
de l’embase, appui avec de l'empreinte cruciforme
et de la tige filetée en acier zingué.
Runde Stellteller
mit starrem Gewinde
Polyamid schwarz mit angespritztem
Sechskant, Kreuzschlitz in der Stellfläche
und glanzverzinktem Stahlgewinde.
P.O.Box 20 07 07 D-41207 Mönchengladbach Tel. +49(0)2166/43033 info@3d-plastic.de
Einruhrstraße 92 D-41199 Mönchengladbach Fax +49(0)2166/41051 www.3d-plastic.de
Round adjusters
with rigid thread
Nylon black with hexagon above the
base, cross recess at the bottom and
galvanized mild steel thread.
Vérins cylindriques
avec de la tige fileteé rigide
Polyamide noir avec du hexagone au-dessus
de l’embase, appui avec de l'empreinte cruciforme
et de la tige filetée en acier zingué.
Serie/Range/Gamme
TS/SW
Stellteller
Handräder
B
C
A B C D E Art.-Nr./Item no./Réf. VE €/100
25 M8 19 11 SW13 TS26M8X30/SW13 KREUZ 2.000 13,36
25 M8 24 11 SW13 TS26M8X35/SW13 KREUZ 2.000 14,16
25 M8 34 11 SW13 TS26M8X45/SW13 KREUZ 1.800 14,88
25 M8 54 11 SW13 TS26M8X65/SW13 KREUZ 1.250 17,34
25 M8 74 11 SW13 TS26M8X85/SW13 KREUZ 700 20,02
Start Tab
A B C D E Art.-Nr./Item no./Réf. VE €/100
80 M12 87 20 SW36 TS80M12X105/SW36 100 139,64
80 M22 55 21 SW37 TS80M22X75/SW37 125 254,77
80 M22 145 21 SW37 TS80M22X165/SW37 50 337,58
B
C
TS30M10X65/SW13
D
e
A
31,5 M10 21 14 SW13 TS30M10X35/SW13KREUZ 1.000 19,36
31,5 M10 31 14 SW13 TS30M10X45/SW13KREUZ 800 21,32
31,5 M10 41 14 SW13 TS30M10X55/SW13KREUZ 600 23,22
31,5 M10 51 14 SW13 TS30M10X65/SW13KREUZ 600 26,53
31,5 M10 61 14 SW13 TS30M10X75/SW13KREUZ 500 28,76
31,5 M10 71 14 SW13 TS30M10X85/SW13KREUZ 700 30,15
31,5 M10 101 14 SW13 TS30M10X115/SW13 KRE 400 45,97
31,5 M10 141 14 SW13 TS30M10X155/SW13 KRE 200 51,93
40 M8 22 13,5 SW17 TS40M8X35/SW17 KREUZ 1.000 21,21
40 M8 32 13,5 SW17 TS40M8X45/SW17 KREUZ 800 21,92
D
e
A
TS80.../SW36(37)
TS80M22X75/SW37
TS26.../SW13 KREUZ
TS30.../SW13 KRE(UZ)
TS40.../SW17 KRE(UZ)
40 M8 52 13,5 SW17 TS40M8X65/SW17 KREUZ 400 24,39
40 M8 72 13,5 SW17 TS40M8X85/SW17 KREUZ 400 27,11
40 M10 22 13,5 SW17 TS40M10X35/SW17KREUZ 800 23,06
40 M10 29 13,5 SW17 TS40M10X40/SW17KREUZ 600 25,03
40 M10 32 13,5 SW17 TS40M10X45/SW17KREUZ 600 25,03
TS80.../SW36(37)
40 M10 42 13,5 SW17 TS40M10X55/SW17KREUZ 600 26,88
40 M10 52 13,5 SW17 TS40M10X65/SW17KREUZ 600 30,38
40 M10 62 13,5 SW17 TS40M10X75/SW17KREUZ 500 32,57
40 M10 72 13,5 SW17 TS40M10X85/SW17KREUZ 500 33,99
40 M10 102 13,5 SW17 TS40M10X115/SW17 KRE 250 49,80
40 M10 142 13,5 SW17 TS40M10X155/SW17 KRE 200 55,73
80 M10 16 20 SW36 TS80M10X35/SW36 125 113,04
80 M10 26 20 SW36 TS80M10X45/SW36 125 115,02
80 M10 36 20 SW36 TS80M10X55/SW36 125 116,97
80 M10 46 20 SW36 TS80M10X65/SW36 125 120,21
Sonderausführung
special type
fabrication spéciale
80 M10 56 20 SW36 TS80M10X75/SW36 125 122,76
80 M10 66 20 SW36 TS80M10X85/SW36 125 123,80
80 M10 96 20 SW36 TS80M10X115/SW36 100 139,61
80 M10 136 20 SW36 TS80M10X155/SW36 125 149,16 Ende Tab
80 M12 57 20 SW36 TS80M12X75/SW36 125 133,45
D8
Belastbarkeit
loading capacities
limites de charge
: siehe Seite D4
: see page D4
: voir page D4
Rabatte/discounts/remises:
Seite 1 / page 1 / page 1
Rabatte/discounts/remises:
Seite 1 / page 1 / page 1
Belastbarkeit
loading capacities
limites de charge
: siehe Seite D4
: see page D4
: voir page D4
D9